<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>hurlingstats.com</title>
	
	<link>http://www.hurlingstats.com/blog</link>
	<description>More numbers than you can shake a (hurley) stick at</description>
	<pubDate>Tue, 16 Dec 2008 08:12:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/hurlingstats" type="application/rss+xml" /><item>
		<title>Errors and omissions</title>
		<link>http://www.hurlingstats.com/blog/archives/168</link>
		<comments>http://www.hurlingstats.com/blog/archives/168#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:48:35 +0000</pubDate>
		<dc:creator>statto</dc:creator>
		
		<category><![CDATA[mistakes]]></category>

		<category><![CDATA[site enhancements]]></category>

		<category><![CDATA[top scorers]]></category>

		<category><![CDATA[antrim]]></category>

		<category><![CDATA[carlow]]></category>

		<category><![CDATA[eoin kelly]]></category>

		<category><![CDATA[joe canning]]></category>

		<category><![CDATA[john mullane]]></category>

		<category><![CDATA[laois]]></category>

		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=168</guid>
		<description><![CDATA[I bought myself an early Christmas present last weekend - Our Games The Official GAA Annual of 2009.  A fine publication (containing some superb photos of this year&#8217;s All Ireland Championships) it is too but my interest was mainly statistical.  While flicking through I noticed that two matches from the All Ireland qualifiers were missing [...]]]></description>
		<wfw:commentRss>http://www.hurlingstats.com/blog/archives/168/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hurlers of the year 2008</title>
		<link>http://www.hurlingstats.com/blog/archives/159</link>
		<comments>http://www.hurlingstats.com/blog/archives/159#comments</comments>
		<pubDate>Thu, 27 Nov 2008 23:23:29 +0000</pubDate>
		<dc:creator>statto</dc:creator>
		
		<category><![CDATA[hurler of the year]]></category>

		<category><![CDATA[eoin larkin]]></category>

		<category><![CDATA[joe canning]]></category>

		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=159</guid>
		<description><![CDATA[There was unanimity among the various committees and other hurlers on the ditch about this year&#8217;s hurler of the year awards.  Kilkenny&#8217;s Eoin Larkin was awarded the triumvirate of senior awards - the Texaco Hurler of the Year, the Vodafone Hurler of the Year and the GPA Hurler of the Year award.  As for the [...]]]></description>
		<wfw:commentRss>http://www.hurlingstats.com/blog/archives/159/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fair play to Tony</title>
		<link>http://www.hurlingstats.com/blog/archives/140</link>
		<comments>http://www.hurlingstats.com/blog/archives/140#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:04:35 +0000</pubDate>
		<dc:creator>statto</dc:creator>
		
		<category><![CDATA[fair play]]></category>

		<category><![CDATA[tony griffin]]></category>

		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=140</guid>
		<description><![CDATA[Clarer hurler Tony Griffin has been awarded the 2008 GPA Hurling Fair Play Award for his work with the Tony Griffin Foundation.  Griffin set up the foundation to raise money for charities dedicated to cancer prevention and cure following the death of his father from cancer.  One of his major fund raising efforts [...]]]></description>
		<wfw:commentRss>http://www.hurlingstats.com/blog/archives/140/feed</wfw:commentRss>
		</item>
		<item>
		<title>I’ve given what I can and it’s time now to move on</title>
		<link>http://www.hurlingstats.com/blog/archives/132</link>
		<comments>http://www.hurlingstats.com/blog/archives/132#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:33:54 +0000</pubDate>
		<dc:creator>statto</dc:creator>
		
		<category><![CDATA[player profiles]]></category>

		<category><![CDATA[team of the year]]></category>

		<category><![CDATA[john mullane]]></category>

		<category><![CDATA[paul flynn]]></category>

		<category><![CDATA[waterford]]></category>

		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=132</guid>
		<description><![CDATA[In any sport, the fans like players who can get the big scores on a regular basis.  Be they spectacular volleys into the top corner or home runs hit out of the ballpark, the fans know that this player has the potential to do something special.  Waterford&#8217;s Paul Flynn was such a player. [...]]]></description>
		<wfw:commentRss>http://www.hurlingstats.com/blog/archives/132/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 Gaelic Players Association team of the year announced</title>
		<link>http://www.hurlingstats.com/blog/archives/123</link>
		<comments>http://www.hurlingstats.com/blog/archives/123#comments</comments>
		<pubDate>Sat, 08 Nov 2008 13:23:06 +0000</pubDate>
		<dc:creator>statto</dc:creator>
		
		<category><![CDATA[team of the year]]></category>

		<category><![CDATA[joe canning]]></category>

		<category><![CDATA[john mullane]]></category>

		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=123</guid>
		<description><![CDATA[As usual I&#8217;m a bit behind the hurling news cycle but in case you missed it, the 2008 GPA hurling team of the year was announced on Monday.  Here are the winners:
1 Brendan Cummins Tipperary
2 Michael Kavanagh Kilkenny
3 Noel  Hickey Kilkenny
4 Jackie Tyrell Kilkenny
5 Tommy Walsh Kilkenny
6 Conor  O&#8217;Mahony Tipperary
7 JJ Delaney [...]]]></description>
		<wfw:commentRss>http://www.hurlingstats.com/blog/archives/123/feed</wfw:commentRss>
		</item>
		<item>
		<title>Portumna win 2 back to back in Galway</title>
		<link>http://www.hurlingstats.com/blog/archives/112</link>
		<comments>http://www.hurlingstats.com/blog/archives/112#comments</comments>
		<pubDate>Sun, 02 Nov 2008 19:47:18 +0000</pubDate>
		<dc:creator>statto</dc:creator>
		
		<category><![CDATA[match programmes]]></category>

		<category><![CDATA[galway]]></category>

		<category><![CDATA[joe canning]]></category>

		<category><![CDATA[ollie canning]]></category>

		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=112</guid>
		<description><![CDATA[
I attended the Galway Senior Hurling Championship final in Pearse Stadium today.  Portumna defeated Gort on a scoreline of 1-18 to 2-07.  The win continues a golden era for the Shannonside club.  They have now contested the last six county finals winning four of them:
2003 Portumna 2-13 Loughrea 2-09
2004 Athenry 0-15 Portumna 0-13
2005 [...]]]></description>
		<wfw:commentRss>http://www.hurlingstats.com/blog/archives/112/feed</wfw:commentRss>
		</item>
		<item>
		<title>How many Kilkenny players played every minute of every match in the 3-in-a-row?</title>
		<link>http://www.hurlingstats.com/blog/archives/107</link>
		<comments>http://www.hurlingstats.com/blog/archives/107#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:01:18 +0000</pubDate>
		<dc:creator>statto</dc:creator>
		
		<category><![CDATA[did you know?]]></category>

		<category><![CDATA[cha fitzpatrick]]></category>

		<category><![CDATA[kilkenny]]></category>

		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=107</guid>
		<description><![CDATA[The answer is none.  Zero.  Nada.  Faic.
Kilkenny played 14 matches to win the 3-in-a-row.  14 matches by 70 minutes gives 980 minutes of hurling in total.
Only 5 players played in every match - Cha Fitzpatrick, Tommy Walsh, Henry Shefflin, Eoin Larkin and Martin Comerford.  But none of these played every [...]]]></description>
		<wfw:commentRss>http://www.hurlingstats.com/blog/archives/107/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Splash of Colour</title>
		<link>http://www.hurlingstats.com/blog/archives/88</link>
		<comments>http://www.hurlingstats.com/blog/archives/88#comments</comments>
		<pubDate>Thu, 23 Oct 2008 10:25:35 +0000</pubDate>
		<dc:creator>statto</dc:creator>
		
		<category><![CDATA[site enhancements]]></category>

		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=88</guid>
		<description><![CDATA[I felt the site was in need of a splash of colour so I&#8217;ve added a new banner image.  The photo used in the image was taken at league match between Galway and Waterford in March 2005.
Thanks to you know who for helping me with Photoshop  
Anyway if you&#8217;ve any thoughts, post a comment.
P.S.  [...]]]></description>
		<wfw:commentRss>http://www.hurlingstats.com/blog/archives/88/feed</wfw:commentRss>
		</item>
		<item>
		<title>Up goes that hand again for Galway</title>
		<link>http://www.hurlingstats.com/blog/archives/80</link>
		<comments>http://www.hurlingstats.com/blog/archives/80#comments</comments>
		<pubDate>Thu, 23 Oct 2008 08:06:23 +0000</pubDate>
		<dc:creator>statto</dc:creator>
		
		<category><![CDATA[times gone by]]></category>

		<category><![CDATA[galway]]></category>

		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=80</guid>
		<description><![CDATA[
While many people remember the 1953 final which Galway lost narrowly to Cork, few realise just how competitive Galway were in the 1940s and 1950s.  Back in those days Galway went straight through to the semi-final and played the Munster or Leinster champions on alternating years.  Here are some of the years when [...]]]></description>
		<wfw:commentRss>http://www.hurlingstats.com/blog/archives/80/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 All Star team announced</title>
		<link>http://www.hurlingstats.com/blog/archives/73</link>
		<comments>http://www.hurlingstats.com/blog/archives/73#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:58:55 +0000</pubDate>
		<dc:creator>statto</dc:creator>
		
		<category><![CDATA[team of the year]]></category>

		<category><![CDATA[henry shefflin]]></category>

		<category><![CDATA[joe canning]]></category>

		<category><![CDATA[john mullane]]></category>

		<category><![CDATA[tommy walsh]]></category>

		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=73</guid>
		<description><![CDATA[The 2008 All-Star awards were announced last night and, as expected, Kilkenny dominated the selection.  Here are the winners:
1 Brendan Cummins Tipperary
2 Michael Kavanagh Kilkenny
3 Noel  Hickey Kilkenny
4 Jackie Tyrell Kilkenny
5 Tommy Walsh Kilkenny
6 Conor  O&#8217;Mahony Tipperary
7 JJ Delaney Kilkenny
8 &#8216;Cha&#8217; Fitzpatrick Kilkenny
9 Shane McGrath Tipperary
10 Ben O&#8217;Connor Cork
11 Henry  Shefflin Kilkenny
12 Eoin Larkin Kilkenny
13 Eddie Brennan Kilkenny
14 Eoin  Kelly Waterford
15 Joe Canning Galway
The county [...]]]></description>
		<wfw:commentRss>http://www.hurlingstats.com/blog/archives/73/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
