<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for hurlingstats.com</title>
	<atom:link href="http://www.hurlingstats.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hurlingstats.com/blog</link>
	<description>More numbers than you can shake a (hurley) stick at</description>
	<pubDate>Mon, 06 Feb 2012 11:50:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on 12 line-balls scored in 2010 by Waterford 0-19 (19) Tipperary 7-19 (40) &#124; Come on the Déise</title>
		<link>http://www.hurlingstats.com/blog/archives/455#comment-1795</link>
		<dc:creator>Waterford 0-19 (19) Tipperary 7-19 (40) &#124; Come on the Déise</dc:creator>
		<pubDate>Mon, 11 Jul 2011 11:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=455#comment-1795</guid>
		<description>[...] a sideline out near Waterford&#8217;s 65 and Noel McGrath struck a magnificent effort over the bar. hurlingstats.com has been following this particular art form over the years and we seem to be in a golden era for it [...]</description>
		<content:encoded><![CDATA[<p>[...] a sideline out near Waterford&#8217;s 65 and Noel McGrath struck a magnificent effort over the bar. hurlingstats.com has been following this particular art form over the years and we seem to be in a golden era for it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The odds remain (somehwat) the same by JT</title>
		<link>http://www.hurlingstats.com/blog/archives/477#comment-1775</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Mon, 23 May 2011 18:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=477#comment-1775</guid>
		<description>As a Corkman living in Waterford I agree with your last paragraph. I presume the losing Waterford team that played KK in Tallow last night was missing some key players. Cork will come again but not this year, is e mo thuaraim!</description>
		<content:encoded><![CDATA[<p>As a Corkman living in Waterford I agree with your last paragraph. I presume the losing Waterford team that played KK in Tallow last night was missing some key players. Cork will come again but not this year, is e mo thuaraim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kilkenny lead at half-time, win at full-time by statto</title>
		<link>http://www.hurlingstats.com/blog/archives/423#comment-1770</link>
		<dc:creator>statto</dc:creator>
		<pubDate>Wed, 18 May 2011 17:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=423#comment-1770</guid>
		<description>Hi Sean, my match stats only go back as far as 2004 so I can't answer definitively. But since 2004 he has started every game. Cody took over as manager in 1999 so I'm missing 5 years of stats.</description>
		<content:encoded><![CDATA[<p>Hi Sean, my match stats only go back as far as 2004 so I can&#8217;t answer definitively. But since 2004 he has started every game. Cody took over as manager in 1999 so I&#8217;m missing 5 years of stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kilkenny lead at half-time, win at full-time by Sean</title>
		<link>http://www.hurlingstats.com/blog/archives/423#comment-1769</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 18 May 2011 17:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=423#comment-1769</guid>
		<description>Has Henry Shefflin started every Kilkenny championship match since Brian Cody became manager? How many consecutive matches? Who has a longer unbroken sequence?</description>
		<content:encoded><![CDATA[<p>Has Henry Shefflin started every Kilkenny championship match since Brian Cody became manager? How many consecutive matches? Who has a longer unbroken sequence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Diarmuid O'Flynn</title>
		<link>http://www.hurlingstats.com/blog/about#comment-1744</link>
		<dc:creator>Diarmuid O'Flynn</dc:creator>
		<pubDate>Thu, 07 Apr 2011 12:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://hurlingstats.com/blog/?page_id=2#comment-1744</guid>
		<description>Hurlingstats, I don't know who you are but my hat is off to you - God bless the work.  On your rant on score-recording by us, the journos, it's a fact that (as noted) due to the speed of the game, the frequency of scores, we occasionally miss a scorer, and being so far from the action doesn't help.  When the game is on tv, and when we have a monitor, and when that monitor actually has the game, we can check, but very often that isn't the case.  Nightmare, at times; often those of us in an immediate vicinity will do a quick cross-check, but then it's off down to do postgame interviews, then sit down and start writing, the sweat streaming down the crack of your arse as you try to ignore the looming deadlines (and it's not always one - different pages can have different deadlines).
This is something the GAA itself should now take in hand; if there's a person doing the stats for GAA.ie (and I've never met him/her), that person should coordinate with the GAA journos at the game before posting anything, that way we'd all be on the same hymn-sheet.
Anyway, thanks for your efforts, much appreciated.</description>
		<content:encoded><![CDATA[<p>Hurlingstats, I don&#8217;t know who you are but my hat is off to you - God bless the work.  On your rant on score-recording by us, the journos, it&#8217;s a fact that (as noted) due to the speed of the game, the frequency of scores, we occasionally miss a scorer, and being so far from the action doesn&#8217;t help.  When the game is on tv, and when we have a monitor, and when that monitor actually has the game, we can check, but very often that isn&#8217;t the case.  Nightmare, at times; often those of us in an immediate vicinity will do a quick cross-check, but then it&#8217;s off down to do postgame interviews, then sit down and start writing, the sweat streaming down the crack of your arse as you try to ignore the looming deadlines (and it&#8217;s not always one - different pages can have different deadlines).<br />
This is something the GAA itself should now take in hand; if there&#8217;s a person doing the stats for GAA.ie (and I&#8217;ve never met him/her), that person should coordinate with the GAA journos at the game before posting anything, that way we&#8217;d all be on the same hymn-sheet.<br />
Anyway, thanks for your efforts, much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Adrian Russell &#183; Decoding hurling’s Moneyball moment</title>
		<link>http://www.hurlingstats.com/blog/about#comment-1677</link>
		<dc:creator>Adrian Russell &#183; Decoding hurling’s Moneyball moment</dc:creator>
		<pubDate>Fri, 15 Oct 2010 11:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://hurlingstats.com/blog/?page_id=2#comment-1677</guid>
		<description>[...] hurlingstats.com/blog for [...]</description>
		<content:encoded><![CDATA[<p>[...] hurlingstats.com/blog for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kilkenny lead at half-time, win at full-time by statto</title>
		<link>http://www.hurlingstats.com/blog/archives/423#comment-1664</link>
		<dc:creator>statto</dc:creator>
		<pubDate>Fri, 17 Sep 2010 17:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=423#comment-1664</guid>
		<description>Good question. I'm not sure of the answer.  Try posting your question on kilkennycats.com - I'd be fairly sure that someone there might know the answer.</description>
		<content:encoded><![CDATA[<p>Good question. I&#8217;m not sure of the answer.  Try posting your question on kilkennycats.com - I&#8217;d be fairly sure that someone there might know the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kilkenny lead at half-time, win at full-time by Elaine</title>
		<link>http://www.hurlingstats.com/blog/archives/423#comment-1660</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Wed, 08 Sep 2010 13:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=423#comment-1660</guid>
		<description>When is the last time Kilkenny have played in a senior Championship Hurling match, and have not gone ahead once in the whole game?</description>
		<content:encoded><![CDATA[<p>When is the last time Kilkenny have played in a senior Championship Hurling match, and have not gone ahead once in the whole game?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sideline cut count up to 11 by Gary M</title>
		<link>http://www.hurlingstats.com/blog/archives/419#comment-1641</link>
		<dc:creator>Gary M</dc:creator>
		<pubDate>Tue, 03 Aug 2010 22:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=419#comment-1641</guid>
		<description>I personally don't believe these are valid points regarding the defense of the inaccurate reporting of match stats by newspapers and GAA.ie.

Firstly these are professional writers who are paid to watch and report on the game I love. I assume these writers are constantly watching hurling like me so therefore they should easily be able to identify our top hurlers by their helmet type, jersey number and all round physique. 
These journalists are under pressure and time constraints granted, but if they are in a press box can they not confirm with some of the many other journalists present - "hey who scored that?"
I don't get it, there simply should be no margin for error here, these are professional people who should pride themselves on the accuracy of their writing on the game we love.</description>
		<content:encoded><![CDATA[<p>I personally don&#8217;t believe these are valid points regarding the defense of the inaccurate reporting of match stats by newspapers and GAA.ie.</p>
<p>Firstly these are professional writers who are paid to watch and report on the game I love. I assume these writers are constantly watching hurling like me so therefore they should easily be able to identify our top hurlers by their helmet type, jersey number and all round physique.<br />
These journalists are under pressure and time constraints granted, but if they are in a press box can they not confirm with some of the many other journalists present - &#8220;hey who scored that?&#8221;<br />
I don&#8217;t get it, there simply should be no margin for error here, these are professional people who should pride themselves on the accuracy of their writing on the game we love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 sideline cuts scored so far by Waterford 1-16 (19) Cork 1-13 (16) &#171; Come on the Déise</title>
		<link>http://www.hurlingstats.com/blog/archives/413#comment-1634</link>
		<dc:creator>Waterford 1-16 (19) Cork 1-13 (16) &#171; Come on the Déise</dc:creator>
		<pubDate>Sun, 18 Jul 2010 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlingstats.com/blog/?p=413#comment-1634</guid>
		<description>[...] it turned out to be Richie Foley. hurlingstats.com have recorded that there were a grand total of 11 sideline cut scores in all of last year&#8217;s Championship. To see that Waterford have two players capable of this [...]</description>
		<content:encoded><![CDATA[<p>[...] it turned out to be Richie Foley. hurlingstats.com have recorded that there were a grand total of 11 sideline cut scores in all of last year&#8217;s Championship. To see that Waterford have two players capable of this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

