| Sunday, 11 July 2010 |
| Cork 2-15 : 2-15 Waterford |
| Halftime score 0-06 : 0-07 |
| Venue | Semple Stadium, Thurles |
|---|---|
| Attendance | 35962 |
| Referee | Johnny Ryan, Tipperary |
| Managers | Denis Walsh (Cork) , Davy Fitzgerald (Waterford) |
Cork Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Donal Óg Cusack | - | 70 | |||||||||||||||
| 2 | Shane O'Neill | - | 70 | |||||||||||||||
| 3 | Eoin Cadogan | - | 70 | |||||||||||||||
| 4 | Brian Murphy | - | 70 | 1 | ||||||||||||||
| 5 | John Gardiner | - | 70 | 1 | 1 | 1 | ||||||||||||
| 6 | Ronan Curran | - | 70 | |||||||||||||||
| 7 | Sean Óg Ó hAilpín | Ray Ryan | 45 | 1 | ||||||||||||||
| 8 | Tom Kenny | - | 70 | 1 | ||||||||||||||
| 9 | Cathal Naughton | - | 70 | 2 | ||||||||||||||
| 10 | Ben O'Connor | - | 70 | 1 | 4 | 1 | ||||||||||||
| 11 | Jerry O'Connor | Michael Cussen | 47 | |||||||||||||||
| 12 | Niall McCarthy | - | 70 | 1 | ||||||||||||||
| 13 | Kieran Murphy | Paudie O'Sullivan | 56 | |||||||||||||||
| 14 | Aisake Ó hAilpín | - | 70 | 1 | 1 | |||||||||||||
| 15 | Pat Horgan | Patrick Cronin | 63 | |||||||||||||||
| 16 | Ray Ryan | - | 25 | |||||||||||||||
| 17 | Michael Cussen | - | 23 | 1 | ||||||||||||||
| 18 | Paudie O'Sullivan | - | 14 | |||||||||||||||
| 19 | Patrick Cronin | - | 7 | |||||||||||||||
Waterford Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Clinton Hennessy | - | 70 | |||||||||||||||
| 2 | Eoin Murphy | - | 70 | |||||||||||||||
| 3 | Liam Lawlor | Jamie Nagle | 50 | 1 | ||||||||||||||
| 4 | Noel Connors | - | 70 | |||||||||||||||
| 5 | Tony Browne | - | 70 | 1 | ||||||||||||||
| 6 | Michael Walsh | - | 70 | |||||||||||||||
| 7 | Declan Prendergast | - | 70 | 1 | ||||||||||||||
| 8 | Shane O'Sullivan | - | 70 | 1 | 1 | |||||||||||||
| 9 | Richie Foley | Ken McGrath | 59 | |||||||||||||||
| 10 | Shane Walsh | Maurice Shanahan | 59 | |||||||||||||||
| 11 | Kevin Moran | Dan Shanahan | 59 | 1 | ||||||||||||||
| 12 | Eoin Kelly | - | 70 | 1 | 6 | 1 | 1 | |||||||||||
| 13 | Stephen Molumphy | - | 70 | |||||||||||||||
| 14 | John Mullane | - | 70 | 4 | ||||||||||||||
| 15 | Eoin McGrath | Seamus Prendergast | 47 | |||||||||||||||
| 16 | Seamus Prendergast | - | 23 | |||||||||||||||
| 17 | Jamie Nagle | - | 20 | |||||||||||||||
| 18 | Dan Shanahan | - | 11 | |||||||||||||||
| 19 | Maurice Shanahan | - | 11 | |||||||||||||||
| 20 | Ken McGrath | - | 11 | |||||||||||||||
