| Age | ? |
|---|---|
| Height | ? |
| Club | ? |
| Ciotóg | ? |
| Nickname | ? |
Match history
| Date | Match | Comp | Pos | Sub? | Mins | Play | Placed | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | |||||||||||
| 21 May 2006 | Offaly | 2-12 : 0-08 | Laois | Details | LHC 1-R | 16 | N | 64 | 0-0 | 0-0 | |
| 2004 | |||||||||||
| 26 Jun 2004 | Clare | 7-19 : 2-15 | Laois | Details | AIHQ R1 | 14 | N | 70 | 0-4 | 0-0 | |
| 19 Jun 2004 | Laois | 3-13 : 4-05 | Westmeath | Details | AIHQ P1R | 14 | N | 70 | 1-1 | 0-0 | |
| 29 May 2004 | Offaly | 2-23 : 1-15 | Laois | Details | LHC Q-F | 8 | N | 70 | 0-1 | 0-0 | |
