| Sunday, 14 August 2005 |
| Cork 0-16 : 0-15 Clare |
| Halftime score 0-07 : 0-09 |
| Venue | Croke Park, Dublin |
|---|---|
| Attendance | 50596 |
| Referee | Dickie Murphy, Wexford |
| Managers | John Allen (Cork) , Anthony Daly (Clare) |
Cork Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Donal Óg Cusack | - | 70 | |||||||||||||||
| 2 | Pat Mulcahy | - | 70 | |||||||||||||||
| 3 | Diarmuid O'Sullivan | - | 70 | |||||||||||||||
| 4 | Brian Murphy | - | 70 | |||||||||||||||
| 5 | John Gardiner | - | 70 | 1 | 1 | |||||||||||||
| 6 | Ronan Curran | Wayne Sherlock | 50 | |||||||||||||||
| 7 | Sean Óg Ó hAilpín | - | 70 | 1 | ||||||||||||||
| 8 | Tom Kenny | - | 70 | |||||||||||||||
| 9 | Jerry O'Connor | - | 70 | 2 | ||||||||||||||
| 10 | Kieran Murphy | Jonathan O'Callaghan | 66 | 1 | ||||||||||||||
| 11 | Niall McCarthy | - | 70 | 1 | ||||||||||||||
| 12 | Timmy McCarthy | Kieran Murphy | 35 | 1 | ||||||||||||||
| 13 | Ben O'Connor | - | 70 | 2 | 2 | 1 | ||||||||||||
| 14 | Brian Corcoran | Neil Ronan | 50 | |||||||||||||||
| 15 | Joe Deane | - | 70 | 2 | ||||||||||||||
| 16 | Kieran Murphy | - | 35 | |||||||||||||||
| 17 | Neil Ronan | - | 20 | 1 | ||||||||||||||
| 18 | Wayne Sherlock | - | 20 | |||||||||||||||
| 19 | Jonathan O'Callaghan | - | 4 | |||||||||||||||
Clare Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Davy Fitzgerald | - | 70 | |||||||||||||||
| 2 | Ger O'Grady | - | 70 | |||||||||||||||
| 3 | Brian Lohan | - | 70 | |||||||||||||||
| 4 | Frank Lohan | - | 70 | |||||||||||||||
| 5 | David Hoey | - | 70 | |||||||||||||||
| 6 | Sean McMahon | - | 70 | 1 | ||||||||||||||
| 7 | Gerry Quinn | - | 70 | |||||||||||||||
| 8 | Brian O'Connell | Jonathan Clancy | 63 | 1 | ||||||||||||||
| 9 | Colin Lynch | - | 70 | |||||||||||||||
| 10 | Diarmuid McMahon | - | 70 | |||||||||||||||
| 11 | Tony Carmody | - | 70 | 4 | ||||||||||||||
| 12 | Alan Markham | Fergal Lynch | 60 | 1 | ||||||||||||||
| 13 | Andrew Quinn | Declan O'Rourke | 70 | 2 | ||||||||||||||
| 14 | Niall Gilligan | - | 70 | 4 | ||||||||||||||
| 15 | Tony Griffin | - | 70 | 3 | ||||||||||||||
| 16 | Fergal Lynch | - | 10 | |||||||||||||||
| 17 | Jonathan Clancy | - | 7 | |||||||||||||||
| 18 | Declan O'Rourke | - | 1 | |||||||||||||||
