| Saturday, 30 July 2005 |
| Laois 1-23 : 1-15 Antrim |
| Halftime score 1-14 : 1-09 |
| Venue | Páirc Tailteann, Navan |
|---|---|
| Attendance | ? |
| Referee | Michael Wadding, Waterford |
| Managers | Paudie Butler (Laois) , Joe Edwards (Antrim) |
Laois Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Brian Campion | - | 70 | |||||||||||||||
| 2 | John Walsh | - | 70 | |||||||||||||||
| 3 | Patrick Cuddy | - | 70 | |||||||||||||||
| 4 | Cahir Healy | - | 70 | |||||||||||||||
| 5 | Michael McEvoy | - | 70 | |||||||||||||||
| 6 | Darren Rooney | - | 70 | |||||||||||||||
| 7 | Seamus Dwyer | - | 70 | |||||||||||||||
| 8 | James Walsh | C Clear | 40 | |||||||||||||||
| 9 | James Young | - | 70 | 3 | 8 | |||||||||||||
| 10 | John Rowney | - | 70 | 3 | ||||||||||||||
| 11 | Liam Tynan | - | 70 | 4 | ||||||||||||||
| 12 | Tommy Fitzgerald | - | 70 | |||||||||||||||
| 13 | Philip Russell | Enda Meagher | 69 | 3 | 1 | |||||||||||||
| 14 | M Rooney | Canice Coonan | 53 | |||||||||||||||
| 15 | Damien Culleton | Cathal Brophy | 70 | |||||||||||||||
| 16 | C Clear | - | 30 | |||||||||||||||
| 17 | Canice Coonan | - | 27 | 2 | ||||||||||||||
| 18 | Enda Meagher | - | 1 | |||||||||||||||
| 19 | Cathal Brophy | - | 1 | |||||||||||||||
Antrim Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Damien Quinn | - | 70 | |||||||||||||||
| 2 | Michael Kettle | - | 70 | |||||||||||||||
| 3 | Gavin Bell | - | 70 | |||||||||||||||
| 4 | Brendan Herron | - | 70 | |||||||||||||||
| 5 | Michael McCambridge | - | 70 | |||||||||||||||
| 6 | Karl McKeegan | - | 70 | 1 | ||||||||||||||
| 7 | Ciarán Herron | - | 70 | |||||||||||||||
| 8 | Conor Cunning | - | 70 | 1 | ||||||||||||||
| 9 | Jim Connolly | - | 70 | 3 | ||||||||||||||
| 10 | Brian McFall | - | 70 | 1 | 4 | |||||||||||||
| 11 | Chris Hamill | Liam Watson | 46 | 2 | ||||||||||||||
| 12 | Martin Scullion | Johnny Campbell | 60 | |||||||||||||||
| 13 | John McIntosh | Michael Herron | 35 | |||||||||||||||
| 14 | Paddy Richmond | - | 70 | 2 | 1 | |||||||||||||
| 15 | Brendan Quinn | Joe Scullion | 47 | |||||||||||||||
| 16 | Michael Herron | - | 35 | 1 | ||||||||||||||
| 17 | Liam Watson | - | 24 | |||||||||||||||
| 18 | Joe Scullion | - | 23 | |||||||||||||||
| 19 | Johnny Campbell | - | 10 | |||||||||||||||
