| Sunday, 26 June 2005 |
| Cork 1-21 : 1-16 Tipperary |
| Halftime score 1-13 : 0-05 |
| Venue | Páirc Uí Chaoimh, Cork |
|---|---|
| Attendance | 43500 |
| Referee | Barry Kelly, Westmeath |
| Managers | John Allen (Cork) , Ken Hogan (Tipperary) |
Cork Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Donal Óg Cusack | - | 70 | |||||||||||||||
| 2 | Pat Mulcahy | - | 70 | |||||||||||||||
| 3 | Diarmuid O'Sullivan | - | 70 | 1 | ||||||||||||||
| 4 | Brian Murphy | Wayne Sherlock | 58 | |||||||||||||||
| 5 | John Gardiner | - | 70 | |||||||||||||||
| 6 | Ronan Curran | - | 70 | |||||||||||||||
| 7 | Sean Óg Ó hAilpín | - | 70 | |||||||||||||||
| 8 | Tom Kenny | Jonathan O'Callaghan | 66 | |||||||||||||||
| 9 | Jerry O'Connor | - | 70 | 2 | ||||||||||||||
| 10 | Ben O'Connor | - | 70 | 6 | ||||||||||||||
| 11 | Niall McCarthy | - | 70 | 1 | ||||||||||||||
| 12 | Timmy McCarthy | Kieran Murphy | 69 | |||||||||||||||
| 13 | Kieran Murphy | - | 70 | 2 | 1 | |||||||||||||
| 14 | Brian Corcoran | Neil Ronan | 13 | 1 | ||||||||||||||
| 15 | Joe Deane | - | 70 | 2 | 3 | |||||||||||||
| 16 | Neil Ronan | - | 57 | 3 | ||||||||||||||
| 17 | Wayne Sherlock | - | 12 | |||||||||||||||
| 18 | Jonathan O'Callaghan | - | 4 | |||||||||||||||
| 19 | Kieran Murphy | - | 1 | 1 | ||||||||||||||
Tipperary Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Brendan Cummins | - | 70 | |||||||||||||||
| 2 | Eamonn Corcoran | - | 70 | |||||||||||||||
| 3 | Philip Maher | - | 70 | |||||||||||||||
| 4 | Paul Curran | - | 70 | |||||||||||||||
| 5 | Declan Fanning | - | 70 | |||||||||||||||
| 6 | David Kennedy | Hugh Moloney | 32 | |||||||||||||||
| 7 | Diarmaid Fitzgerald | - | 70 | 1 | ||||||||||||||
| 8 | Benny Dunne | John Carroll | 48 | |||||||||||||||
| 9 | Paul Kelly | - | 70 | 4 | 2 | 1 | 1 | |||||||||||
| 10 | Colin Morrissey | - | 70 | |||||||||||||||
| 11 | Tommy Dunne | - | 70 | 1 | ||||||||||||||
| 12 | Francis Devanney | Ger O'Grady | 33 | |||||||||||||||
| 13 | Eoin Kelly | - | 70 | 4 | 2 | |||||||||||||
| 14 | Michael Webster | - | 70 | 1 | ||||||||||||||
| 15 | Evan Sweeney | John Devane | 35 | |||||||||||||||
| 16 | Hugh Moloney | - | 38 | |||||||||||||||
| 17 | Ger O'Grady | - | 37 | |||||||||||||||
| 18 | John Devane | - | 35 | 2 | ||||||||||||||
| 19 | John Carroll | - | 22 | 1 | ||||||||||||||
