| Saturday, 21 May 2005 |
| Tipperary 2-13 : 0-18 Limerick |
| after extra-time |
| Fulltime score 2-13 : 0-16 |
| Venue | Gaelic Grounds, Limerick |
|---|---|
| Attendance | 20812 |
| Referee | Aodhan MacSuibhne, Dublin |
| Managers | Ken Hogan (Tipperary) , Joe McKenna (Limerick) |
Tipperary Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Brendan Cummins | - | 90 | |||||||||||||||
| 2 | Eamonn Corcoran | - | 90 | |||||||||||||||
| 3 | Philip Maher | - | 90 | |||||||||||||||
| 4 | Paul Curran | - | 90 | |||||||||||||||
| 5 | Declan Fanning | - | 90 | |||||||||||||||
| 6 | David Kennedy | - | 90 | |||||||||||||||
| 7 | Diarmaid Fitzgerald | - | 90 | |||||||||||||||
| 8 | Benny Dunne | Conor O'Mahony | 65 | |||||||||||||||
| 9 | Paul Kelly | - | 90 | 1 | ||||||||||||||
| 10 | Colin Morrissey | - | 90 | |||||||||||||||
| 11 | Tommy Dunne | - | 90 | 4 | ||||||||||||||
| 12 | John Devane | Ger O'Grady | 25 | |||||||||||||||
| 13 | Eoin Kelly | - | 90 | 2 | 5 | |||||||||||||
| 14 | Michael Webster | John Carroll | 58 | |||||||||||||||
| 15 | Lar Corbett | Mark O'Leary | 44 | 1 | ||||||||||||||
| 16 | Ger O'Grady | Evan Sweeney | 45 | 1 | 1 | |||||||||||||
| 17 | Mark O'Leary | Francis Devanney | 36 | |||||||||||||||
| 18 | John Carroll | Paddy O'Brien | 28 | |||||||||||||||
| 19 | Conor O'Mahony | P Morrissey | 25 | |||||||||||||||
| 20 | Evan Sweeney | - | 20 | 1 | ||||||||||||||
| 21 | Francis Devanney | - | 10 | |||||||||||||||
| 22 | Paddy O'Brien | - | 4 | |||||||||||||||
| 23 | P Morrissey | - | 1 | |||||||||||||||
Limerick Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Timmy Houlihan | - | 90 | |||||||||||||||
| 2 | Mark Foley | - | 90 | |||||||||||||||
| 3 | Stephen Lucey | - | 90 | |||||||||||||||
| 4 | Damien Reale | - | 90 | |||||||||||||||
| 5 | Ollie Moran | - | 90 | |||||||||||||||
| 6 | Brian Geary | - | 90 | |||||||||||||||
| 7 | Peter Lawlor | - | 90 | 1 | ||||||||||||||
| 8 | Paul O'Grady | - | 90 | 1 | ||||||||||||||
| 9 | Donal O'Grady | - | 90 | 2 | ||||||||||||||
| 10 | Conor Fitzgerald | Pat Tobin | 40 | 1 | ||||||||||||||
| 11 | Niall Moran | Kevin Tobin | 73 | 1 | 1 | |||||||||||||
| 12 | Andrew O'Shaughnessy | Seán O'Connor | 60 | 1 | ||||||||||||||
| 13 | Donie Ryan | - | 90 | 1 | 1 | |||||||||||||
| 14 | TJ Ryan | - | 90 | 8 | ||||||||||||||
| 15 | Donncha Sheehan | - | 90 | 1 | ||||||||||||||
| 16 | Pat Tobin | - | 50 | |||||||||||||||
| 17 | Seán O'Connor | Niall Moran | 29 | |||||||||||||||
| 18 | Kevin Tobin | Andrew O'Shaughnessy | 18 | 1 | ||||||||||||||
