| Sunday, 05 July 2009 |
| Kilkenny 2-18 : 0-18 Dublin |
| Halftime score 1-10 : 0-07 |
| Venue | Croke Park, Dublin |
|---|---|
| Attendance | 29427 |
| Referee | Aodhan MacSuibhne, Dublin |
| Managers | Brian Cody (Kilkenny) , Anthony Daly (Dublin) |
Kilkenny Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | PJ Ryan | - | 70 | |||||||||||||||
| 2 | Michael Kavanagh | - | 70 | |||||||||||||||
| 3 | JJ Delaney | - | 70 | |||||||||||||||
| 4 | Jackie Tyrrell | - | 70 | |||||||||||||||
| 5 | Tommy Walsh | - | 70 | 1 | ||||||||||||||
| 6 | John Tennyson | - | 70 | |||||||||||||||
| 7 | John Dalton | - | 70 | |||||||||||||||
| 8 | Derek Lyng | - | 70 | 2 | ||||||||||||||
| 9 | Michael Rice | - | 70 | 1 | ||||||||||||||
| 10 | Henry Shefflin | - | 70 | 6 | ||||||||||||||
| 11 | Martin Comerford | - | 70 | 4 | 2 | |||||||||||||
| 12 | Eoin Larkin | - | 70 | 2 | ||||||||||||||
| 13 | Eddie Brennan | James Fitzpatrick | 62 | 1 | ||||||||||||||
| 14 | Richie Power | TJ Reid | 51 | |||||||||||||||
| 15 | Aidan Fogarty | - | 70 | 1 | ||||||||||||||
| 16 | TJ Reid | - | 19 | |||||||||||||||
| 17 | James Fitzpatrick | - | 8 | |||||||||||||||
Dublin Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Gary Maguire | - | 70 | |||||||||||||||
| 2 | Niall Corcoran | - | 70 | |||||||||||||||
| 3 | Tomás Brady | - | 70 | |||||||||||||||
| 4 | Oisin Gough | - | 70 | |||||||||||||||
| 5 | Stephen Hiney | - | 70 | |||||||||||||||
| 6 | Joey Boland | - | 70 | 1 | ||||||||||||||
| 7 | Michael Carton | - | 70 | |||||||||||||||
| 8 | John McCaffrey | - | 70 | |||||||||||||||
| 9 | Shane Durkin | David Curtin | 50 | |||||||||||||||
| 10 | David Treacy | - | 70 | 3 | ||||||||||||||
| 11 | Liam Ryan | Dave Sweeney | 56 | |||||||||||||||
| 12 | Kevin Flynn | Simon Lambert | 50 | 1 | ||||||||||||||
| 13 | David O'Callaghan | - | 70 | 1 | ||||||||||||||
| 14 | Liam Rushe | Peadar Carton | 64 | |||||||||||||||
| 15 | Alan McCrabbe | Ross O'Carroll | 64 | 3 | 8 | 1 | ||||||||||||
| 16 | David Curtin | - | 20 | |||||||||||||||
| 17 | Simon Lambert | - | 20 | |||||||||||||||
| 18 | Dave Sweeney | - | 14 | |||||||||||||||
| 19 | Ross O'Carroll | - | 6 | |||||||||||||||
| 20 | Peadar Carton | - | 6 | |||||||||||||||
