| Sunday, 12 September 2004 |
| Cork 0-17 : 0-09 Kilkenny |
| Halftime score 0-06 : 0-07 |
| Venue | Croke Park, Dublin |
|---|---|
| Attendance | ? |
| Referee | Aodhan MacSuibhne, Dublin |
| Managers | Donal O'Grady (Cork) , Brian Cody (Kilkenny) |
Cork Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Donal Óg Cusack | - | 70 | |||||||||||||||
| 2 | Wayne Sherlock | - | 70 | |||||||||||||||
| 3 | Diarmuid O'Sullivan | - | 70 | |||||||||||||||
| 4 | Brian Murphy | John Browne | 25 | |||||||||||||||
| 5 | John Gardiner | - | 70 | |||||||||||||||
| 6 | Ronan Curran | - | 70 | |||||||||||||||
| 7 | Sean Óg Ó hAilpín | - | 70 | |||||||||||||||
| 8 | Tom Kenny | - | 70 | 1 | ||||||||||||||
| 9 | Jerry O'Connor | - | 70 | 1 | ||||||||||||||
| 10 | Ben O'Connor | - | 70 | 3 | ||||||||||||||
| 11 | Niall McCarthy | - | 70 | 3 | ||||||||||||||
| 12 | Timmy McCarthy | - | 70 | |||||||||||||||
| 13 | Kieran Murphy | - | 70 | 2 | ||||||||||||||
| 14 | Brian Corcoran | - | 70 | 2 | ||||||||||||||
| 15 | Joe Deane | - | 70 | 5 | ||||||||||||||
| 16 | John Browne | - | 45 | |||||||||||||||
Kilkenny Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | James McGarry | - | 70 | |||||||||||||||
| 2 | Michael Kavanagh | - | 70 | |||||||||||||||
| 3 | Noel Hickey | - | 70 | |||||||||||||||
| 4 | James Ryall | - | 70 | |||||||||||||||
| 5 | Tommy Walsh | - | 70 | |||||||||||||||
| 6 | Peter Barry | - | 70 | |||||||||||||||
| 7 | JJ Delaney | - | 70 | |||||||||||||||
| 8 | Derek Lyng | - | 70 | 1 | ||||||||||||||
| 9 | Ken Coogan | Seán Dowling | 69 | |||||||||||||||
| 10 | Henry Shefflin | - | 70 | 1 | 3 | 1 | ||||||||||||
| 11 | John Hoyne | - | 70 | |||||||||||||||
| 12 | DJ Carey | - | 70 | |||||||||||||||
| 13 | James Fitzpatrick | Conor Phelan | 62 | 1 | ||||||||||||||
| 14 | Martin Comerford | - | 70 | 2 | ||||||||||||||
| 15 | Eddie Brennan | - | 70 | |||||||||||||||
| 16 | Conor Phelan | - | 8 | |||||||||||||||
| 17 | Seán Dowling | - | 1 | |||||||||||||||
