| Sunday, 07 June 2009 |
| Dublin 2-16 : 0-12 Antrim |
| Halftime score 1-06 : 0-08 |
| Venue | Croke Park, Dublin |
|---|---|
| Attendance | ? |
| Referee | James McGrath, Westmeath |
| Managers | Anthony Daly (Dublin) , Dominic McKinley (Antrim) |
Dublin Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Gary Maguire | - | 70 | |||||||||||||||
| 2 | Niall Corcoran | - | 70 | |||||||||||||||
| 3 | Tomás Brady | - | 70 | 1 | ||||||||||||||
| 4 | Oisin Gough | - | 70 | |||||||||||||||
| 5 | Stephen Hiney | - | 70 | |||||||||||||||
| 6 | Joey Boland | - | 70 | |||||||||||||||
| 7 | Michael Carton | - | 70 | 1 | ||||||||||||||
| 8 | John McCaffrey | - | 70 | 1 | ||||||||||||||
| 9 | David Curtin | Simon Lambert | 46 | 1 | ||||||||||||||
| 10 | Shane Durkin | Peadar Carton | 54 | |||||||||||||||
| 11 | Liam Ryan | Kevin Flynn | 35 | |||||||||||||||
| 12 | Alan McCrabbe | Dave Sweeney | 66 | 1 | 7 | 1 | 1 | |||||||||||
| 13 | David O'Callaghan | - | 70 | 3 | 1 | |||||||||||||
| 14 | Liam Rushe | - | 70 | 1 | ||||||||||||||
| 15 | David Treacy | - | 70 | 2 | ||||||||||||||
| 16 | Kevin Flynn | - | 35 | 1 | ||||||||||||||
| 17 | Simon Lambert | - | 24 | |||||||||||||||
| 18 | Peadar Carton | - | 16 | |||||||||||||||
| 19 | Dave Sweeney | - | 4 | |||||||||||||||
Antrim Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Ryan McGarry | - | 70 | |||||||||||||||
| 2 | Kevin McGourty | - | 70 | |||||||||||||||
| 3 | Neil McGarry | - | 70 | 1 | ||||||||||||||
| 4 | Aaron Graffin | - | 70 | |||||||||||||||
| 5 | Johnny Campbell | - | 70 | |||||||||||||||
| 6 | Cormac Donnelly | - | 70 | |||||||||||||||
| 7 | Neil McAuley | - | 70 | |||||||||||||||
| 8 | Paddy Richmond | - | 70 | |||||||||||||||
| 9 | Karl McKeegan | - | 70 | 1 | ||||||||||||||
| 10 | Sean Delargy | Paddy McGill | 61 | 1 | ||||||||||||||
| 11 | Neil McManus | - | 70 | 1 | ||||||||||||||
| 12 | Michael Herron | Joe Scullion | 50 | 1 | ||||||||||||||
| 13 | CJ McGourty | - | 70 | 1 | ||||||||||||||
| 14 | Karl Stewart | - | 70 | 1 | 4 | |||||||||||||
| 15 | PJ O'Connell | Brendan Herron | 32 | |||||||||||||||
| 16 | Brendan Herron | - | 38 | 1 | ||||||||||||||
| 17 | Joe Scullion | - | 20 | 1 | ||||||||||||||
| 18 | Paddy McGill | - | 9 | |||||||||||||||
