| Saturday, 26 June 2004 |
| Tipperary 3-10 : 2-12 Limerick |
| Halftime score 2-03 : 1-07 |
| Venue | Gaelic Grounds, Limerick |
|---|---|
| Attendance | ? |
| Referee | Aodhan MacSuibhne, Dublin |
| Managers | Ken Hogan (Tipperary) , Pad Joe Whelehan (Limerick) |
Tipperary Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Brendan Cummins | - | 70 | |||||||||||||||
| 2 | Martin Maher | - | 70 | |||||||||||||||
| 3 | Philip Maher | - | 70 | |||||||||||||||
| 4 | Paul Curran | - | 70 | |||||||||||||||
| 5 | Eamonn Corcoran | - | 70 | |||||||||||||||
| 6 | Declan Fanning | - | 70 | |||||||||||||||
| 7 | Diarmaid Fitzgerald | - | 70 | |||||||||||||||
| 8 | Paul Kelly | Lar Corbett | 35 | |||||||||||||||
| 9 | Colin Morrissey | - | 70 | 2 | ||||||||||||||
| 10 | Tommy Dunne | - | 70 | 1 | 1 | |||||||||||||
| 11 | Eddie Enright | Brian O'Meara | 35 | |||||||||||||||
| 12 | Benny Dunne | - | 70 | 1 | ||||||||||||||
| 13 | Séamus Butler | Mark O'Leary | 69 | 2 | 1 | |||||||||||||
| 14 | John Carroll | - | 70 | 1 | 1 | |||||||||||||
| 15 | Eoin Kelly | - | 70 | 1 | 2 | |||||||||||||
| 16 | Brian O'Meara | Tony Scroope | 27 | |||||||||||||||
| 17 | Lar Corbett | - | 35 | |||||||||||||||
| 18 | Tony Scroope | - | 10 | |||||||||||||||
| 19 | Mark O'Leary | - | 1 | |||||||||||||||
Limerick Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | John Cahill | - | 70 | |||||||||||||||
| 2 | Mickey Cahill | - | 70 | |||||||||||||||
| 3 | TJ Ryan | - | 70 | |||||||||||||||
| 4 | Damien Reale | - | 70 | |||||||||||||||
| 5 | Ollie Moran | - | 70 | |||||||||||||||
| 6 | Brian Geary | - | 70 | |||||||||||||||
| 7 | Peter Lawlor | - | 70 | |||||||||||||||
| 8 | Clem Smith | Donal O'Grady | 49 | |||||||||||||||
| 9 | Mark Foley | - | 70 | 1 | ||||||||||||||
| 10 | Mike McKenna | Paul O'Grady | 57 | |||||||||||||||
| 11 | JP Sheehan | James O'Brien | 29 | |||||||||||||||
| 12 | Niall Moran | - | 70 | 1 | 4 | 2 | ||||||||||||
| 13 | Andrew O'Shaughnessy | - | 70 | 1 | 2 | |||||||||||||
| 14 | Seán O'Connor | Donie Ryan | 40 | |||||||||||||||
| 15 | Donncha Sheehan | Pat Tobin | 64 | |||||||||||||||
| 16 | James O'Brien | - | 41 | 1 | ||||||||||||||
| 17 | Donie Ryan | - | 30 | |||||||||||||||
| 18 | Donal O'Grady | - | 21 | 1 | ||||||||||||||
| 19 | Paul O'Grady | - | 13 | |||||||||||||||
| 20 | Pat Tobin | - | 6 | 1 | ||||||||||||||
