| Sunday, 02 July 2006 |
| Waterford 1-25 : 2-20 Galway |
| Halftime score 0-13 : 0-14 |
| Venue | Walsh Park, Waterford |
|---|---|
| Attendance | 12000 |
| Referee | S McMahon, Clare |
| Managers | Justin McCarthy (Waterford) , Conor Hayes (Galway) |
Waterford Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Clinton Hennessy | - | 70 | |||||||||||||||
| 2 | Declan Prendergast | - | 70 | |||||||||||||||
| 3 | Tom Feeney | - | 70 | |||||||||||||||
| 4 | Eoin Murphy | - | 70 | |||||||||||||||
| 5 | Tony Browne | Denis Coffey | 70 | 1 | ||||||||||||||
| 6 | James Murray | - | 70 | |||||||||||||||
| 7 | Brian Phelan | - | 70 | |||||||||||||||
| 8 | Ken McGrath | - | 70 | 1 | 3 | |||||||||||||
| 9 | Dave Bennett | Jack Kennedy | 69 | 1 | 6 | |||||||||||||
| 10 | Dan Shanahan | - | 70 | 2 | ||||||||||||||
| 11 | Eoin Kelly | - | 70 | 4 | ||||||||||||||
| 12 | Shane O'Sullivan | Paul Flynn | 51 | 1 | ||||||||||||||
| 13 | John Mullane | - | 70 | 4 | ||||||||||||||
| 14 | Michael Walsh | - | 70 | 2 | ||||||||||||||
| 15 | Eoin McGrath | - | 70 | |||||||||||||||
| 16 | Paul Flynn | - | 19 | 1 | ||||||||||||||
| 17 | Jack Kennedy | - | 1 | |||||||||||||||
| 18 | Denis Coffey | - | 1 | |||||||||||||||
Galway Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Liam Donoghue | - | 70 | |||||||||||||||
| 2 | Damien Joyce | - | 70 | |||||||||||||||
| 3 | Tony Óg Regan | - | 70 | |||||||||||||||
| 4 | Ollie Canning | - | 70 | |||||||||||||||
| 5 | Derek Hardiman | - | 70 | 1 | ||||||||||||||
| 6 | Shane Kavanagh | - | 70 | |||||||||||||||
| 7 | David Hayes | Ger Mahon | 56 | |||||||||||||||
| 8 | Fergal Healy | - | 70 | 2 | ||||||||||||||
| 9 | David Collins | - | 49 | 2 | 1 | |||||||||||||
| 10 | Ger Farragher | - | 70 | 2 | 5 | |||||||||||||
| 11 | David Forde | - | 70 | 3 | ||||||||||||||
| 12 | Andrew Keary | Cathal Connolly | 59 | 1 | ||||||||||||||
| 13 | Damien Hayes | - | 70 | 4 | 1 | |||||||||||||
| 14 | Richie Murray | Niall Healy | 49 | |||||||||||||||
| 15 | Alan Kerins | David Tierney | 50 | 1 | ||||||||||||||
| 16 | Niall Healy | - | 21 | 1 | ||||||||||||||
| 17 | David Tierney | - | 20 | |||||||||||||||
| 18 | Ger Mahon | - | 14 | |||||||||||||||
| 19 | Cathal Connolly | - | 11 | 1 | ||||||||||||||
