| Saturday, 17 June 2006 |
| Offaly 1-17 : 0-17 Dublin |
| Halftime score 1-09 : 0-07 |
| Venue | Parnell Park, Dublin |
|---|---|
| Attendance | 7000 |
| Referee | J Kelly, Wexford |
| Managers | John McIntyre (Offaly) , Tommy Naughton (Dublin) |
Offaly Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Brian Mullins | - | 70 | |||||||||||||||
| 2 | Barry Teehan | - | 70 | |||||||||||||||
| 3 | Paul Cleary | - | 70 | |||||||||||||||
| 4 | David Franks | - | 70 | |||||||||||||||
| 5 | Kevin Brady | Niall Claffey | 57 | |||||||||||||||
| 6 | Rory Hanniffy | - | 70 | |||||||||||||||
| 7 | Ger Oakley | - | 70 | |||||||||||||||
| 8 | Daniel Hoctor | - | 70 | 2 | ||||||||||||||
| 9 | Declan Tanner | - | 70 | 1 | ||||||||||||||
| 10 | Dylan Hayden | - | 70 | 2 | ||||||||||||||
| 11 | Gary Hanniffy | - | 70 | 3 | ||||||||||||||
| 12 | Brian Whelahan | - | 70 | 2 | 1 | |||||||||||||
| 13 | Brian Carroll | - | 70 | 2 | 4 | |||||||||||||
| 14 | Joe Bergin | E Bevans | 55 | |||||||||||||||
| 15 | Alan Egan | Aidan Hanrahan | 45 | |||||||||||||||
| 16 | Aidan Hanrahan | - | 25 | |||||||||||||||
| 17 | E Bevans | - | 15 | 1 | ||||||||||||||
| 18 | Niall Claffey | - | 13 | |||||||||||||||
Dublin Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Gary Maguire | - | 70 | |||||||||||||||
| 2 | Philip Brennan | - | 70 | |||||||||||||||
| 3 | Kevin Ryan | - | 70 | |||||||||||||||
| 4 | Tomás Brady | - | 70 | |||||||||||||||
| 5 | Derek O'Reilly | - | 70 | |||||||||||||||
| 6 | Michael Carton | - | 70 | |||||||||||||||
| 7 | Ger O'Meara | - | 70 | |||||||||||||||
| 8 | Dave Sweeney | E Moran | 45 | |||||||||||||||
| 9 | John McCaffrey | - | 70 | 1 | ||||||||||||||
| 10 | Liam Ryan | - | 70 | 1 | ||||||||||||||
| 11 | David Curtin | - | 70 | 2 | 5 | 1 | ||||||||||||
| 12 | J Kelly | - | 70 | |||||||||||||||
| 13 | Kevin Flynn | Peadar Carton | 65 | 1 | ||||||||||||||
| 14 | Alan McCrabbe | - | 70 | 4 | ||||||||||||||
| 15 | S McDonnell | - | 70 | 2 | ||||||||||||||
| 16 | E Moran | - | 25 | |||||||||||||||
| 17 | Peadar Carton | - | 5 | |||||||||||||||
