| Sunday, 20 June 2004 |
| Offaly 2-25 : 1-13 Dublin |
| Halftime score 1-17 : 0-07 |
| Venue | Croke Park, Dublin |
|---|---|
| Attendance | ? |
| Referee | P Ahern, Carlow |
| Managers | Mike McNamara (Offaly) , Humphrey Kelleher (Dublin) |
Offaly Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Brian Mullins | - | 70 | |||||||||||||||
| 2 | Barry Teehan | - | 70 | |||||||||||||||
| 3 | Ger Oakley | - | 70 | |||||||||||||||
| 4 | David Franks | Kevin Brady | 47 | |||||||||||||||
| 5 | Brian Whelahan | - | 70 | |||||||||||||||
| 6 | Niall Claffey | - | 70 | |||||||||||||||
| 7 | Colm Cassidy | - | 70 | 2 | ||||||||||||||
| 8 | Michael Cordial | Neville Coughlan | 57 | 3 | ||||||||||||||
| 9 | Barry Whelahan | - | 70 | |||||||||||||||
| 10 | Gary Hanniffy | - | 70 | |||||||||||||||
| 11 | Rory Hanniffy | - | 70 | 3 | ||||||||||||||
| 13 | Brian Carroll | - | 70 | 4 | ||||||||||||||
| 14 | Brendan Murphy | - | 70 | 5 | 2 | |||||||||||||
| 14 | Joe Brady | Simon Whelahan | 66 | |||||||||||||||
| 15 | Damien Murray | - | 70 | 5 | 3 | |||||||||||||
| 16 | Kevin Brady | - | 23 | |||||||||||||||
| 17 | Neville Coughlan | - | 13 | |||||||||||||||
| 18 | Simon Whelahan | - | 4 | |||||||||||||||
Dublin Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Gary Maguire | - | 70 | |||||||||||||||
| 2 | Darragh Spain | Philip Brennan | 35 | |||||||||||||||
| 3 | Stephen Perkins | Derek O'Reilly | 65 | |||||||||||||||
| 4 | Simon Daly | - | 70 | |||||||||||||||
| 5 | Aodhán de Paor | - | 70 | 1 | 1 | |||||||||||||
| 6 | Ronan Fallon | Sean O'Shea | 68 | |||||||||||||||
| 7 | Kevin Ryan | - | 70 | |||||||||||||||
| 8 | Carl Meehan | David Kirwan | 35 | |||||||||||||||
| 9 | Johnny McGuirk | Michael Carton | 65 | |||||||||||||||
| 9 | Dave Sweeney | - | 70 | 1 | ||||||||||||||
| 11 | Liam Ryan | - | 70 | 2 | ||||||||||||||
| 12 | Kevin Flynn | - | 70 | 1 | 1 | |||||||||||||
| 13 | David O'Callaghan | - | 70 | 5 | ||||||||||||||
| 14 | Stephen Hiney | - | 70 | |||||||||||||||
| 15 | Padraig Fleury | - | 70 | |||||||||||||||
| 16 | Michael Carton | - | 35 | 1 | ||||||||||||||
| 17 | David Kirwan | - | 35 | 1 | ||||||||||||||
| 18 | Philip Brennan | - | 35 | |||||||||||||||
| 19 | Derek O'Reilly | - | 5 | |||||||||||||||
| 20 | Sean O'Shea | - | 2 | |||||||||||||||
