| Sunday, 14 May 2006 |
| Tipperary 0-22 : 2-12 Limerick |
| Halftime score 0-11 : 2-05 |
| Venue | Semple Stadium, Thurles |
|---|---|
| Attendance | 26494 |
| Referee | M Haverty, Galway |
| Managers | Babs Keating (Tipperary) , Joe McKenna (Limerick) |
Tipperary Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Brendan Cummins | - | 70 | |||||||||||||||
| 2 | Declan Fanning | - | 70 | |||||||||||||||
| 3 | Philip Maher | - | 70 | 1 | ||||||||||||||
| 4 | Paul Curran | - | 70 | |||||||||||||||
| 5 | Eamonn Corcoran | - | 70 | |||||||||||||||
| 6 | Conor O'Mahony | - | 70 | 1 | ||||||||||||||
| 7 | Hugh Moloney | - | 70 | |||||||||||||||
| 8 | Colin Morrissey | Ken Dunne | 8 | |||||||||||||||
| 9 | Shane McGrath | - | 70 | |||||||||||||||
| 10 | John Carroll | Daragh Egan | 59 | 1 | ||||||||||||||
| 11 | Ger O'Grady | Willie Ryan | 70 | 1 | ||||||||||||||
| 12 | John O'Brien | Séamus Butler | 66 | 2 | ||||||||||||||
| 13 | Diarmaid Fitzgerald | - | 70 | |||||||||||||||
| 14 | Michael Webster | - | 70 | 1 | ||||||||||||||
| 15 | Eoin Kelly | - | 70 | 9 | 4 | 1 | ||||||||||||
| 16 | Ken Dunne | - | 62 | 2 | ||||||||||||||
| 17 | Daragh Egan | - | 11 | 1 | ||||||||||||||
| 18 | Séamus Butler | - | 4 | |||||||||||||||
| 19 | Willie Ryan | - | 1 | |||||||||||||||
Limerick Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Brian Murray | - | 70 | |||||||||||||||
| 2 | Damien Reale | - | 70 | |||||||||||||||
| 3 | TJ Ryan | - | 70 | |||||||||||||||
| 4 | Mark Foley | - | 70 | |||||||||||||||
| 5 | Ollie Moran | - | 70 | |||||||||||||||
| 6 | Brian Geary | - | 70 | |||||||||||||||
| 7 | Denis Moloney | Séamus Hickey | 19 | |||||||||||||||
| 8 | Paul O'Grady | Niall Moran | 42 | |||||||||||||||
| 9 | Donal O'Grady | Mike O'Brien | 42 | |||||||||||||||
| 10 | Donie Ryan | - | 70 | |||||||||||||||
| 11 | Stephen Lucey | - | 70 | 2 | ||||||||||||||
| 12 | Conor Fitzgerald | Mike Fitzgerald | 62 | 1 | ||||||||||||||
| 13 | Andrew O'Shaughnessy | - | 70 | 1 | 1 | |||||||||||||
| 14 | Brian Begley | - | 70 | 1 | 1 | |||||||||||||
| 15 | Mark Keane | Bryan Foley | 56 | 5 | ||||||||||||||
| 16 | Séamus Hickey | - | 51 | |||||||||||||||
| 17 | Mike O'Brien | - | 28 | |||||||||||||||
| 18 | Niall Moran | - | 28 | |||||||||||||||
| 19 | Barry Foley | - | 14 | 2 | ||||||||||||||
| 20 | Mike Fitzgerald | - | 8 | |||||||||||||||
