| Sunday, 13 June 2004 |
| Dublin 2-14 : 0-11 Westmeath |
| Halftime score 0-00 : 0-00 |
| Venue | Croke Park, Dublin |
|---|---|
| Attendance | ? |
| Referee | Diarmuid Kirwan, Cork |
| Managers | Humphrey Kelleher (Dublin) , Tom Ryan (Westmeath) |
Dublin Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Gary Maguire | - | 70 | |||||||||||||||
| 2 | Darragh Spain | - | 70 | |||||||||||||||
| 3 | Simon Daly | - | 70 | |||||||||||||||
| 4 | Aodhán de Paor | - | 70 | |||||||||||||||
| 5 | Stephen Hiney | - | 70 | |||||||||||||||
| 6 | Ronan Fallon | - | 70 | |||||||||||||||
| 7 | Kevin Ryan | - | 70 | |||||||||||||||
| 8 | Carl Meehan | Sean O'Shea | 60 | |||||||||||||||
| 9 | Conal Keaney | - | 67 | 1 | 1 | 1 | 1 | |||||||||||
| 10 | David Curtin | Johnny McGuirk | 53 | 1 | 2 | |||||||||||||
| 11 | Liam Ryan | - | 70 | 2 | ||||||||||||||
| 12 | Michael Carton | Sean McCann | 68 | 1 | ||||||||||||||
| 13 | David O'Callaghan | - | 70 | 1 | 1 | |||||||||||||
| 14 | Kevin Flynn | - | 70 | 1 | ||||||||||||||
| 15 | David Donnelly | Padraig Fleury | 40 | |||||||||||||||
| 16 | Padraig Fleury | - | 30 | 2 | ||||||||||||||
| 17 | Johnny McGuirk | - | 17 | 1 | ||||||||||||||
| 18 | Sean O'Shea | - | 10 | 1 | ||||||||||||||
| 19 | Sean McCann | - | 2 | |||||||||||||||
Westmeath Teamsheet
| pos | name | sub | mins | points | goals | cards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl | fr | pe | 65 | sc | pl | fr | pe | 65 | sc | yl | rd | |||||||
| 1 | Mark Briody | - | 70 | |||||||||||||||
| 2 | Dermot Curley | - | 70 | |||||||||||||||
| 3 | Christopher Murtagh | - | 70 | |||||||||||||||
| 4 | Paul Greville | - | 70 | |||||||||||||||
| 5 | Ollie Devine | - | 70 | |||||||||||||||
| 6 | Brendan Murtagh | - | 70 | |||||||||||||||
| 7 | Darren McCormack | - | 70 | |||||||||||||||
| 8 | Ronan Whelan | - | 70 | 1 | ||||||||||||||
| 9 | Enda Loughlin | - | 70 | 2 | ||||||||||||||
| 10 | Jonathan Forbes | Barry Kennedy | 18 | |||||||||||||||
| 11 | Vincent Bateman | - | 70 | 1 | ||||||||||||||
| 12 | Andrew Mitchell | - | 70 | 1 | 4 | |||||||||||||
| 13 | Daniel Carty | Niall Flanagan | 35 | |||||||||||||||
| 14 | Killian Cosgrove | Shane McDonnell | 47 | 1 | ||||||||||||||
| 15 | John Shaw | - | 70 | 1 | ||||||||||||||
| 16 | Barry Kennedy | Paul Williams | 46 | |||||||||||||||
| 17 | Niall Flanagan | - | 35 | |||||||||||||||
| 18 | Shane McDonnell | - | 23 | |||||||||||||||
| 19 | Derek Gallagher | - | 14 | |||||||||||||||
| 20 | Paul Williams | - | 6 | |||||||||||||||
